Flanges, in turn, are reliable and, above all, detachable fasteners. Here, pipes can be tightly sealed, but also connected/joined. Machining options for sealing surface, but also tongue and groove are available.
Blind flanges
Carbon steel blind flanges according to 1092-1, type 05
Factory certification according to EN 10204/3.1 and on request also with TÜV approval
from production also in 13CrMo4-5, 10CrMo9.10
Overview |
---|
Dimension range DN 10 – DN 2000 |
Pressure stages PN 6 – PN 400 |
Materials |
---|
P355QH1 |
P250GH |
16Mo3 |
Carbon steel – blind flanges (PN = Pressure Nominal)
Werkstoffe: C 22.8, 16Mo3, 13CrMo45, 10CrMo9.10
Nennweite | Flansch | d9 max. | Ansatz | Gewicht in kg für | |||||
---|---|---|---|---|---|---|---|---|---|
D | b | k | Anzahl | Gewinde | d2 | Form B | Form T | ||
10 | 75 | 12 | 50 | 4 | M 10 | 11 | 0.38 | ||
15 | 80 | 12 | 55 | 0.44 | |||||
20 | 90 | 14 | 65 | 0.65 | |||||
25 | 100 | 14 | 75 | 0.82 | |||||
32 | 120 | 14 | 90 | M 12 | 14 | 1.17 | |||
40 | 130 | 14 | 100 | 1.39 | |||||
50 | 140 | 14 | 110 | 1.62 | |||||
65 | 160 | 14 | 130 | 55 | 2.44 | 2.48 | |||
80 | 190 | 16 | 150 | 70 | M 16 | 18 | 3.43 | 3.49 | |
100 | 210 | 16 | 170 | 90 | 4.76 | 4.86 | |||
125 | 240 | 18 | 200 | 115 | 8 | 6.11 | 6.28 | ||
150 | 265 | 18 | 225 | 140 | 7.51 | 7.75 | |||
200 | 320 | 20 | 280 | 190 | 12.3 | 12.7 | |||
250 | 375 | 22 | 335 | 235 | 12 | 18.3 | 19 | ||
300 | 440 | 22 | 395 | 285 | M 20 | 22 | 25.3 | 26.3 | |
350 | 590 | 22 | 445 | 330 | 31.6 | 32.9 | |||
400 | 540 | 22 | 495 | 380 | 16 | 38.4 | 40.2 | ||
500 | 645 | 24 | 600 | 475 | 20 | 60.4 | 63.2 |
Werkstoffe: C 22.8, 16Mo3, 13CrMo45, 10CrMo9.10
Nennweite | Flansch | d9 max. | Ansatz | Gewicht in kg für | |||||
---|---|---|---|---|---|---|---|---|---|
D | b | k | Anzahl | Gewinde | d2 | Form B | Form T | ||
10 | 90 | 14 | 60 | 4 | M 12 | 14 | 0.63 | ||
15 | 95 | 14 | 65 | 0.72 | |||||
20 | 105 | 16 | 75 | 1.01 | |||||
25 | 115 | 16 | 85 | 1.23 | |||||
32 | 140 | 16 | 100 | M 16 | 18 | 1.8 | |||
40 | 150 | 16 | 110 | 2.09 | |||||
50 | 165 | 18 | 125 | 2.88 | |||||
65 | 185 | 18 | 145 | 55 | 3.66 | 3.7 | |||
80 | 200 | 20 | 160 | 70 | 8 | 4.77 | 4.83 | ||
100 | 220 | 20 | 180 | 90 | 5.65 | 5.75 | |||
125 | 250 | 22 | 210 | 115 | 8.42 | 8.59 | |||
150 | 285 | 22 | 240 | 140 | 10.4 | 10.6 | |||
200 | 340 | 24 | 295 | 190 | M 20 | 22 | 16.5 | 16.9 | |
250 | 395 | 26 | 350 | 235 | 12 | 24 | 24.7 | ||
300 | 445 | 26 | 400 | 285 | 30.9 | 31.9 | |||
350 | 505 | 26 | 460 | 330 | 16 | 40.6 | 41.9 | ||
400 | 565 | 26 | 515 | 380 | M 24 | 26 | 49.4 | 51.2 | |
500 | 670 | 28 | 620 | 475 | 20 | 75 | 77.8 |
Werkstoffe: C 22.8, 16Mo3, 13CrMo45, 10CrMo9.10
Nennweite | Flansch | d9 max. | Ansatz | Gewicht in kg für | |||||
---|---|---|---|---|---|---|---|---|---|
D | b | k | Anzahl | Gewinde | d2 | Form B | Form T | ||
10 | 90 | 14 | 60 | 4 | M 12 | 14 | 0.63 | ||
15 | 95 | 14 | 65 | 0.72 | |||||
20 | 105 | 16 | 75 | 1.01 | |||||
25 | 115 | 16 | 85 | 1.23 | |||||
32 | 140 | 16 | 100 | M 16 | 18 | 1.8 | |||
40 | 150 | 16 | 110 | 2.09 | |||||
50 | 165 | 18 | 125 | 2.88 | |||||
65 | 185 | 18 | 145 | 55 | 3.66 | 3.7 | |||
80 | 200 | 20 | 160 | 70 | 8 | 4.77 | 4.83 | ||
100 | 220 | 20 | 180 | 90 | 5.65 | 5.75 | |||
125 | 250 | 22 | 210 | 115 | 8.42 | 8.59 | |||
150 | 285 | 22 | 240 | 140 | M 20 | 22 | 10.4 | 10.6 | |
200 | 340 | 24 | 295 | 190 | 12 | 16.1 | 16.5 | ||
250 | 405 | 26 | 355 | 235 | M 24 | 26 | 24.9 | 25.6 | |
300 | 460 | 28 | 410 | 285 | 35.1 | 36.1 | |||
350 | 520 | 30 | 470 | 330 | 16 | 47.8 | 49.1 | ||
400 | 580 | 32 | 525 | 380 | M 27 | 30 | 63.5 | 65.3 | |
500 | 715 | 36 | 650 | 475 | 20 | M 30 | 33 | 102 | 105 |
Werkstoffe: C 22.8, 16Mo3, 13CrMo45, 10CrMo9.10
Nennweite | Flansch | d9 max. | Ansatz | Gewicht in kg für | |||||
---|---|---|---|---|---|---|---|---|---|
D | b | k | Anzahl | Gewinde | d2 | Form B | Form T | ||
10 | 90 | 16 | 60 | 4 | M 12 | 14 | 0.72 | ||
15 | 95 | 16 | 65 | 0.81 | |||||
20 | 105 | 18 | 75 | 1.24 | |||||
25 | 115 | 18 | 85 | 1.38 | |||||
32 | 140 | 18 | 100 | M 16 | 18 | 2.03 | |||
40 | 150 | 18 | 110 | 2.35 | |||||
50 | 165 | 20 | 125 | 3.2 | |||||
65 | 185 | 22 | 145 | 55 | 8 | 4.29 | 4.33 | ||
80 | 200 | 24 | 160 | 70 | 5.88 | 5.94 | |||
100 | 235 | 24 | 190 | 90 | M 20 | 22 | 7.54 | 7.64 | |
125 | 270 | 26 | 220 | 115 | M 24 | 10.8 | 11 | ||
150 | 300 | 28 | 250 | 140 | 26 | 14.5 | 14.7 | ||
200 | 360 | 30 | 310 | 190 | 12 | 22.3 | 22.7 | ||
250 | 425 | 32 | 370 | 237 | M 27 | 30 | 33.5 | 34.2 | |
300 | 485 | 34 | 430 | 285 | 16 | 46.3 | 47.3 | ||
350 | 555 | 38 | 490 | 332 | M 30 | 33 | 68 | 69.3 | |
400 | 620 | 40 | 550 | 380 | M 33 | 36 | 89.7 | 91.5 | |
500 | 730 | 45 | 660 | 475 | 20 | 138 | 141 |
Werkstoffe: C 22.8, 16Mo3, 13CrMo45, 10CrMo9.10
Nennweite | Flansch | d9 max. | Ansatz | Gewicht in kg für | |||||
---|---|---|---|---|---|---|---|---|---|
D | b | k | Anzahl | Gewinde | d2 | Form B | Form T | ||
10 | 90 | 16 | 60 | 4 | M 12 | 14 | 0.72 | ||
15 | 95 | 16 | 65 | 0.81 | |||||
20 | 105 | 18 | 75 | 1.24 | |||||
25 | 115 | 18 | 85 | 1.38 | |||||
32 | 140 | 18 | 100 | M 16 | 18 | 2.03 | |||
40 | 150 | 18 | 110 | 2.35 | |||||
50 | 165 | 20 | 125 | 3.2 | |||||
65 | 185 | 22 | 145 | 55 | 8 | 4.29 | 4.33 | ||
80 | 200 | 24 | 160 | 70 | 5.88 | 5.94 | |||
100 | 235 | 24 | 190 | 90 | M 20 | 22 | 7.54 | 7.64 | |
125 | 270 | 26 | 220 | 115 | M 24 | 26 | 10.8 | 11 | |
150 | 300 | 28 | 250 | 140 | 14.5 | 14.7 | |||
200 | 375 | 34 | 320 | 190 | 12 | M 27 | 30 | 27.2 | 27.6 |
250 | 450 | 38 | 385 | 235 | M 30 | 33 | 43.8 | 44.5 | |
300 | 515 | 42 | 450 | 285 | 16 | 63.3 | 64.3 | ||
350 | 580 | 46 | 510 | 330 | M 33 | 36 | 89.5 | 90.8 | |
400 | 660 | 50 | 585 | 380 | M 36 | 39 | 127 | 129 | |
500 | 755 | 56 | 670 | 20 | M 39 | 42 | 172 | 175 |
Werkstoffe: C 22.8, 16Mo3, 13CrMo45, 10CrMo9.10
Nennweite | Flansch | Schrauben | Gewicht kg | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
D | b | k | d3 | d4 | d9 max | f | Anzahl | Gewinde | d2 | ||
10 | 100 | 20 | 70 | 32 | 40 | - | 2 | 4 | M 12 | 14 | 1 |
15 | 105 | 20 | 75 | 34 | 45 | - | 2 | 4 | M 12 | 14 | 1.22 |
25 | 140 | 24 | 100 | 52 | 68 | - | 2 | 4 | M 16 | 18 | 2.65 |
32 | 155 | 24 | 110 | 62 | 78 | - | 2 | 4 | M 20 | 22 | 3.24 |
40 | 170 | 26 | 125 | 70 | 88 | - | 3 | 4 | M 20 | 22 | 4.09 |
50 | 180 | 26 | 135 | 82 | 102 | - | 3 | 4 | M 20 | 22 | 4.51 |
65 | 205 | 26 | 160 | 98 | 122 | 45 | 3 | 8 | M 20 | 22 | 5.71 |
80 | 215 | 28 | 170 | 112 | 138 | 60 | 3 | 8 | M 20 | 22 | 6.92 |
100 | 250 | 30 | 200 | 138 | 162 | 80 | 3 | 8 | M 24 | 26 | 10.1 |
125 | 295 | 34 | 240 | 168 | 188 | 105 | 3 | 8 | M 27 | 30 | 16 |
150 | 345 | 36 | 280 | 202 | 218 | 130 | 3 | 8 | M 30 | 33 | 23.5 |
200 | 415 | 42 | 345 | 256 | 285 | 180 | 3 | 12 | M 33 | 36 | 39.7 |
250 | 470 | 46 | 400 | 316 | 345 | 220 | 3 | 12 | M 33 | 36 | 57.4 |
300 | 530 | 52 | 460 | 372 | 410 | 270 | 4 | 16 | M 33 | 36 | 81 |
350 | 600 | 56 | 525 | 420 | 465 | 310 | 4 | 16 | M 36 | 39 | 114 |
400 | 670 | 60 | 585 | 475 | 535 | 360 | 4 | 16 | M 39 | 42 | 153 |
Werkstoffe: C 22.8, 16Mo3, 13CrMo45, 10CrMo9.10
Nennweite | Flansch | Schrauben | Gewicht kg | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
D | b | k | d3 | d4 | d9 max | f | Anzahl | Gewinde | d2 | ||
10 | 100 | 20 | 70 | 32 | 40 | - | 2 | 4 | M 12 | 14 | 1 |
15 | 105 | 20 | 75 | 34 | 45 | - | 2 | 4 | M 12 | 14 | 1.22 |
25 | 140 | 24 | 100 | 52 | 68 | - | 2 | 4 | M 16 | 18 | 2.65 |
32 | 155 | 24 | 110 | 62 | 78 | - | 2 | 4 | M 20 | 22 | 3.24 |
40 | 170 | 26 | 125 | 70 | 88 | - | 3 | 4 | M 20 | 22 | 4.09 |
50 | 195 | 28 | 145 | 90 | 102 | - | 3 | 4 | M 24 | 26 | 5.84 |
65 | 220 | 30 | 170 | 108 | 122 | 45 | 3 | 8 | M 24 | 26 | 8.03 |
80 | 230 | 32 | 180 | 120 | 138 | 60 | 3 | 8 | M 24 | 26 | 9.43 |
100 | 265 | 36 | 210 | 150 | 162 | 80 | 3 | 8 | M 27 | 30 | 14.3 |
125 | 315 | 40 | 250 | 180 | 188 | 105 | 3 | 8 | M 30 | 33 | 22.6 |
150 | 355 | 44 | 290 | 210 | 218 | 130 | 3 | 12 | M 30 | 33 | 31.8 |
200 | 430 | 52 | 360 | 278 | 285 | 180 | 3 | 12 | M 33 | 36 | 56.1 |
250 | 505 | 60 | 430 | 340 | 345 | 210 | 3 | 12 | M 36 | 39 | 89.6 |
300 | 585 | 68 | 500 | 400 | 410 | 260 | 4 | 16 | M 39 | 42 | 119 |
350 | 655 | 74 | 560 | 460 | 465 | 300 | 4 | 16 | M 45 | 48 | 175 |
Weld neck flanges
C-steel welding neck flanges according to 1092-1, type 11
Factory certification according to EN 10204/3.1 and on request also with TÜV approval
from production also in 13CrMo4-5, 10CrMo9.10
Overview |
---|
Dimension range DN 10 – DN 2000 |
Pressure stages PN 6 – PN 400 |
Materials |
---|
P355QH1 |
P250GH |
16Mo3 |
Carbon steel – Weld neck flanges (PN = Pressure Nominal)
Werkstoffe: C 22.8, 16Mo3, 13CrMo45, 10CrMo9.10
Rohr-Anschlußmaße | Flansch | Ansatz | Dichtleiste | Schrauben | Gewicht kg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nennweite | d1 | D | b | k | h1 | d3 | s | r | h2 | d4 | f | Anzahl | Gewinde | d2 | |
10 | 17.2 | 90 | 14 | 60 | 35 | 28 | 1.8 | 4 | 6 | 40 | 2 | 4 | M 12 | 14 | 0.58 |
15 | 21.3 | 95 | 14 | 65 | 35 | 32 | 2 | 4 | 6 | 45 | 2 | 4 | M 12 | 14 | 0.65 |
20 | 26.9 | 105 | 16 | 75 | 38 | 40 | 2.3 | 4 | 6 | 58 | 2 | 4 | M 12 | 14 | 0.95 |
25 | 33.7 | 115 | 16 | 85 | 38 | 45 | 2.6 | 4 | 6 | 68 | 2 | 4 | M 12 | 14 | 1.14 |
32 | 42.4 | 140 | 16 | 100 | 40 | 56 | 2.6 | 6 | 6 | 78 | 2 | 4 | M 16 | 18 | 1.69 |
40 | 48.3 | 150 | 16 | 110 | 42 | 64 | 2.6 | 6 | 7 | 88 | 3 | 4 | M 16 | 18 | 1.86 |
50 | 60.3 | 165 | 18 | 125 | 45 | 75 | 2.9 | 6 | 8 | 102 | 3 | 4 | M 16 | 18 | 2.53 |
65 | 76.1 | 185 | 18 | 145 | 45 | 90 | 2.9 | 6 | 10 | 122 | 3 | 4 | M 16 | 18 | 3.06 |
80 | 88.9 | 200 | 20 | 160 | 50 | 105 | 3.2 | 8 | 10 | 138 | 3 | 8 | M 16 | 18 | 3.7 |
100 | 114.3 | 220 | 20 | 180 | 52 | 131 | 3.6 | 8 | 12 | 158 | 3 | 8 | M 16 | 18 | 4.62 |
125 | 139.7 | 250 | 22 | 210 | 55 | 156 | 4 | 8 | 12 | 188 | 3 | 8 | M 16 | 18 | 6.3 |
150 | 168.3 | 285 | 22 | 240 | 55 | 184 | 4.5 | 10 | 12 | 212 | 3 | 8 | M 20 | 22 | 7.75 |
200 | 219.1 | 340 | 24 | 295 | 62 | 235 | 5.9 | 10 | 16 | 268 | 3 | 8 | M 20 | 22 | 11.3 |
250 | 273 | 395 | 26 | 350 | 68 | 292 | 6.3 | 12 | 16 | 320 | 3 | 12 | M 20 | 22 | 14.7 |
300 | 323.9 | 445 | 26 | 400 | 68 | 344 | 7.1 | 12 | 16 | 370 | 4 | 12 | M 20 | 22 | 17.4 |
350 | 355.6 | 505 | 26 | 460 | 68 | 385 | 7.1 | 12 | 16 | 430 | 4 | 16 | M 20 | 22 | 23.6 |
400 | 406.4 | 565 | 26 | 515 | 72 | 440 | 7.1 | 12 | 16 | 482 | 4 | 16 | M 24 | 26 | 28.6 |
500 | 508 | 670 | 28 | 620 | 75 | 542 | 7.1 | 12 | 16 | 585 | 4 | 20 | M 24 | 26 | 38.1 |
600 | 610 | 780 | 28 | 725 | 80 | 642 | 7.1 | 12 | 18 | 685 | 5 | 20 | M 27 | 30 | 44.6 |
700 | 711 | 895 | 30 | 840 | 80 | 745 | 8 | 12 | 18 | 800 | 5 | 24 | M 27 | 30 | 62.4 |
800 | 813 | 1015 | 32 | 950 | 90 | 850 | 8 | 12 | 18 | 905 | 5 | 24 | M 30 | 33 | 84.1 |
900 | 914 | 1115 | 34 | 1050 | 95 | 950 | 10 | 12 | 20 | 1005 | 5 | 28 | M 30 | 33 | 98.5 |
1000 | 1016 | 1230 | 34 | 1160 | 95 | 1052 | 10 | 16 | 20 | 1110 | 5 | 28 | M 33 | 36 | 115 |
1200 | 1220 | 1455 | 38 | 1380 | 115 | 1255 | 11 | 16 | 25 | 1330 | 5 | 32 | M 36 | 39 | 182 |
1400 | 1420 | 1675 | 42 | 1590 | 120 | 1460 | 12 | 16 | 25 | 1535 | 5 | 36 | M 36 | 42 | 248 |
1600 | 1620 | 1915 | 46 | 1820 | 130 | 1665 | 14 | 16 | 25 | 1760 | 5 | 40 | M 45 | 48 | 347 |
1800 | 1820 | 2115 | 50 | 2020 | 140 | 1868 | 15 | 16 | 30 | 1960 | 5 | 44 | M 45 | 48 | 430 |
2000 | 2020 | 2325 | 54 | 2230 | 150 | 2072 | 16 | 16 | 30 | 2170 | 5 | 48 | M 45 | 48 | 539 |
2200 | 2220 | 2550 | 58 | 2440 | 160 | 2275 | 18 | 18 | 35 | 2370 | 6 | 52 | M 52 | 56 | 658 |
2400 | 2420 | 2760 | 62 | 2650 | 170 | 2478 | 20 | 18 | 35 | 2870 | 6 | 56 | M 52 | 56 | 825 |
2600 | 2620 | 2960 | 66 | 2850 | 180 | 2680 | 22 | 18 | 40 | 2780 | 6 | 60 | M 52 | 56 | 979 |
2800 | 2820 | 3180 | 70 | 3070 | 190 | 2882 | 22 | 18 | 40 | 3000 | 6 | 64 | M 52 | 56 | 1156 |
3000 | 3020 | 3405 | 75 | 3290 | 200 | 3085 | 24 | 18 | 45 | 3210 | 6 | 68 | M 56 | 62 | 1402 |
Werkstoffe: C 22.8, 16Mo3, 13CrMo45, 10CrMo9.10
Rohr-Anschlußmaße | Flansch | Ansatz | Dichtleiste | Schrauben | Gewicht kg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nennweite | d1 | D | b | k | h1 | d3 | s | r | h2 | d4 | f | Anzahl | Gewinde | d2 | |
10 | 17.2 | 90 | 14 | 60 | 35 | 28 | 1.8 | 4 | 6 | 40 | 2 | 4 | M 12 | 14 | 0.58 |
15 | 21.3 | 95 | 14 | 65 | 35 | 32 | 2 | 4 | 6 | 45 | 2 | 4 | M 12 | 14 | 0.65 |
20 | 26.9 | 105 | 16 | 75 | 38 | 40 | 2.3 | 4 | 6 | 58 | 2 | 4 | M 12 | 14 | 0.95 |
25 | 33.7 | 115 | 16 | 85 | 38 | 45 | 2.6 | 4 | 6 | 68 | 2 | 4 | M 12 | 14 | 1.14 |
32 | 42.4 | 140 | 16 | 100 | 40 | 56 | 2.6 | 6 | 6 | 78 | 2 | 4 | M 16 | 18 | 1.69 |
40 | 48.3 | 150 | 16 | 110 | 42 | 64 | 2.6 | 6 | 7 | 88 | 3 | 4 | M 16 | 18 | 1.86 |
50 | 60.3 | 165 | 18 | 125 | 45 | 75 | 2.9 | 6 | 8 | 102 | 3 | 4 | M 16 | 18 | 2.53 |
65 | 76.1 | 185 | 18 | 145 | 45 | 90 | 2.9 | 6 | 10 | 122 | 3 | 4 | M 16 | 18 | 3.06 |
80 | 88.9 | 200 | 20 | 160 | 50 | 105 | 3.2 | 8 | 10 | 138 | 3 | 8 | M 16 | 18 | 3.7 |
100 | 114.3 | 220 | 20 | 180 | 52 | 131 | 3.6 | 8 | 12 | 158 | 3 | 8 | M 16 | 18 | 4.62 |
125 | 139.7 | 250 | 22 | 210 | 55 | 156 | 4 | 8 | 12 | 188 | 3 | 8 | M 16 | 18 | 6.3 |
150 | 168.3 | 285 | 22 | 240 | 55 | 184 | 4.5 | 10 | 12 | 212 | 3 | 8 | M 20 | 22 | 7.75 |
175 | 193.7 | 315 | 24 | 270 | 60 | 210 | 5.4 | 10 | 12 | 242 | 3 | 8 | M 20 | 22 | 9.85 |
200 | 219.1 | 340 | 24 | 295 | 62 | 235 | 5.9 | 10 | 16 | 268 | 3 | 12 | M 20 | 22 | 11 |
250 | 273 | 405 | 26 | 355 | 70 | 292 | 6.3 | 12 | 16 | 320 | 3 | 12 | M 24 | 26 | 15.6 |
300 | 323.9 | 460 | 28 | 410 | 78 | 344 | 7.1 | 12 | 16 | 378 | 4 | 12 | M 24 | 26 | 22 |
350 | 355.6 | 520 | 30 | 470 | 82 | 390 | 8 | 12 | 16 | 438 | 4 | 16 | M 24 | 26 | 31.2 |
400 | 406.4 | 580 | 32 | 525 | 85 | 445 | 8 | 12 | 16 | 490 | 4 | 16 | M 27 | 30 | 39.3 |
500 | 508 | 715 | 34 | 650 | 90 | 548 | 8 | 12 | 16 | 610 | 4 | 20 | M 30 | 33 | 61 |
600 | 610 | 840 | 36 | 770 | 95 | 652 | 8.8 | 12 | 18 | 725 | 5 | 20 | M 33 | 36 | 75.4 |
700 | 711 | 910 | 36 | 840 | 100 | 755 | 8.8 | 12 | 18 | 795 | 5 | 24 | M 33 | 36 | 77 |
800 | 813 | 1025 | 38 | 950 | 105 | 855 | 10 | 12 | 20 | 900 | 5 | 24 | M 36 | 39 | 101 |
900 | 914 | 1125 | 40 | 1050 | 110 | 955 | 10 | 12 | 20 | 1000 | 5 | 28 | M 36 | 39 | 122 |
1000 | 1016 | 1255 | 42 | 1170 | 120 | 1058 | 10 | 16 | 22 | 1115 | 5 | 28 | M 39 | 42 | 162 |
1200 | 1220 | 1485 | 48 | 1390 | 130 | 1262 | 12.5 | 16 | 30 | 1330 | 5 | 32 | M 45 | 48 | 243 |
1400 | 1420 | 1685 | 52 | 1590 | 145 | 1465 | 14.2 | 16 | 30 | 1530 | 5 | 36 | M 45 | 48 | 323 |
1600 | 1620 | 1930 | 58 | 1820 | 160 | 1668 | 16 | 16 | 35 | 1750 | 5 | 40 | M 52 | 56 | 479 |
1800 | 1820 | 2130 | 62 | 2020 | 170 | 1870 | 17.5 | 16 | 35 | 1950 | 5 | 44 | M 52 | 56 | 599 |
2000 | 2020 | 2345 | 66 | 2230 | 180 | 2072 | 20 | 16 | 40 | 2150 | 5 | 48 | M 56 | 62 | 719 |
Werkstoffe: C 22.8, 16Mo3, 13CrMo45, 10CrMo9.10
Rohr-Anschlußmaße | Flansch | Ansatz | Dichtleiste | Schrauben | Gewicht kg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nennweite | d1 | D | b | k | h1 | d3 | s | r | h2 | d4 | f | Anzahl | Gewinde | d2 | |
10 | 17.2 | 90 | 16 | 60 | 35 | 28 | 1.8 | 4 | 6 | 40 | 2 | 4 | M 12 | 14 | 0.661 |
15 | 21.3 | 95 | 16 | 65 | 38 | 32 | 2 | 4 | 6 | 45 | 2 | 4 | M 12 | 14 | 0.746 |
20 | 26.9 | 105 | 18 | 75 | 40 | 40 | 2.3 | 4 | 6 | 58 | 2 | 4 | M 12 | 14 | 1.06 |
25 | 33.7 | 115 | 18 | 85 | 40 | 46 | 2.6 | 4 | 6 | 68 | 2 | 4 | M 12 | 14 | 1.29 |
32 | 42.4 | 140 | 18 | 100 | 42 | 56 | 2.6 | 6 | 6 | 78 | 2 | 4 | M 16 | 18 | 1.88 |
40 | 48.3 | 150 | 18 | 110 | 45 | 64 | 2.6 | 6 | 7 | 88 | 3 | 4 | M 16 | 18 | 2.33 |
50 | 60.3 | 165 | 20 | 125 | 48 | 75 | 2.9 | 6 | 8 | 102 | 3 | 4 | M 16 | 18 | 2.82 |
65 | 76.1 | 185 | 22 | 145 | 52 | 90 | 2.9 | 6 | 10 | 122 | 3 | 8 | M 16 | 18 | 3.74 |
80 | 88.9 | 200 | 24 | 160 | 58 | 105 | 3.2 | 8 | 12 | 138 | 3 | 8 | M 16 | 18 | 4.75 |
100 | 114.3 | 235 | 24 | 190 | 65 | 134 | 3.6 | 8 | 12 | 162 | 3 | 8 | M 20 | 22 | 6.52 |
125 | 139.7 | 270 | 26 | 220 | 68 | 162 | 4 | 8 | 12 | 188 | 3 | 8 | M 24 | 26 | 9.07 |
150 | 168.3 | 300 | 28 | 250 | 75 | 192 | 4.5 | 10 | 12 | 218 | 3 | 8 | M 24 | 26 | 11.8 |
175 | 193.7 | 330 | 28 | 280 | 75 | 218 | 5.6 | 10 | 15 | 248 | 3 | 12 | M 24 | 26 | 13.4 |
200 | 219.1 | 360 | 30 | 310 | 80 | 244 | 6.3 | 10 | 16 | 278 | 3 | 12 | M 24 | 26 | 17 |
250 | 273 | 425 | 32 | 370 | 88 | 298 | 7.1 | 12 | 18 | 335 | 3 | 12 | M 27 | 30 | 24.4 |
300 | 323.9 | 485 | 34 | 430 | 92 | 352 | 8 | 12 | 18 | 395 | 4 | 16 | M 27 | 30 | 31.2 |
350 | 355.6 | 555 | 38 | 490 | 100 | 398 | 8 | 12 | 20 | 450 | 4 | 16 | M 30 | 33 | 47.2 |
400 | 406.4 | 620 | 40 | 550 | 110 | 452 | 8.8 | 12 | 20 | 505 | 4 | 16 | M 33 | 36 | 61.7 |
500 | 508 | 730 | 44 | 660 | 125 | 558 | 10 | 12 | 20 | 615 | 4 | 20 | M 33 | 36 | 89.6 |
600 | 610 | 845 | 46 | 770 | 125 | 660 | 11 | 12 | 20 | 720 | 5 | 20 | M 36 | 39 | 104 |
700 | 711 | 960 | 46 | 875 | 125 | 760 | 12.5 | 12 | 20 | 820 | 5 | 24 | M 39 | 42 | 136 |
800 | 813 | 1085 | 50 | 990 | 135 | 865 | 14.2 | 12 | 22 | 930 | 5 | 24 | M 45 | 48 | 186 |
900 | 914 | 1185 | 54 | 1090 | 145 | 968 | 16 | 12 | 24 | 1030 | 5 | 28 | M 45 | 48 | 236 |
1000 | 1016 | 1320 | 58 | 1210 | 155 | 1070 | 17.5 | 16 | 24 | 1140 | 5 | 28 | M 52 | 56 | 307 |
Werkstoffe: C 22.8, 16Mo3, 13CrMo45, 10CrMo9.10
Rohr-Anschlußmaße | Flansch | Ansatz | Dichtleiste | Schrauben | Gewicht kg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nennweite | d1 | D | b | k | h1 | d3 | s | r | h2 | d4 | f | Anzahl | Gewinde | d2 | |
10 | 17.2 | 90 | 16 | 60 | 35 | 28 | 1.8 | 4 | 6 | 40 | 2 | 4 | M 12 | 14 | 0.661 |
15 | 21.3 | 95 | 16 | 65 | 38 | 32 | 2 | 4 | 6 | 45 | 2 | 4 | M 12 | 14 | 0.746 |
20 | 26.9 | 105 | 18 | 75 | 40 | 40 | 2.3 | 4 | 6 | 58 | 2 | 4 | M 12 | 14 | 1.06 |
25 | 33.7 | 115 | 18 | 85 | 40 | 46 | 2.6 | 4 | 6 | 68 | 2 | 4 | M 12 | 14 | 1.29 |
32 | 42.4 | 140 | 18 | 100 | 42 | 56 | 2.6 | 6 | 6 | 78 | 2 | 4 | M 16 | 18 | 1.88 |
40 | 48.3 | 150 | 18 | 110 | 45 | 64 | 2.6 | 6 | 7 | 88 | 3 | 4 | M 16 | 18 | 2.33 |
50 | 60.3 | 165 | 20 | 125 | 48 | 75 | 2.9 | 6 | 8 | 102 | 3 | 4 | M 16 | 18 | 2.82 |
65 | 76.1 | 185 | 22 | 145 | 52 | 90 | 2.9 | 6 | 10 | 122 | 3 | 8 | M 16 | 18 | 3.74 |
80 | 88.9 | 200 | 24 | 160 | 58 | 105 | 3.2 | 8 | 12 | 138 | 3 | 8 | M 16 | 18 | 4.75 |
100 | 114.3 | 235 | 24 | 190 | 65 | 134 | 3.6 | 8 | 12 | 162 | 3 | 8 | M 20 | 22 | 6.52 |
125 | 139.7 | 270 | 26 | 220 | 68 | 162 | 4 | 8 | 12 | 188 | 3 | 8 | M 24 | 26 | 9.07 |
150 | 168.3 | 300 | 28 | 250 | 75 | 192 | 4.5 | 10 | 12 | 218 | 3 | 8 | M 24 | 26 | 11.8 |
175 | 193.7 | 350 | 32 | 295 | 82 | 218 | 5.6 | 10 | 15 | 260 | 3 | 12 | M 27 | 30 | 18.2 |
200 | 219.1 | 375 | 34 | 320 | 88 | 244 | 6.3 | 10 | 16 | 285 | 3 | 12 | M 27 | 30 | 21.5 |
250 | 273 | 450 | 38 | 385 | 105 | 306 | 7.1 | 12 | 18 | 345 | 3 | 12 | M 30 | 33 | 34.9 |
300 | 323.9 | 515 | 42 | 450 | 115 | 362 | 8 | 12 | 18 | 410 | 4 | 16 | M 30 | 33 | 49.7 |
