Pipe accessories or fittings are needed for the production of pipeline networks. In the case of bends, reducers and tees, one achieves either a change of direction or a change of diameter as well as branches.

Bows

C-steel bends in seamless design according to EN 10253-2, type A as well as type B
Factory certification according to EN 10204/3.1 and on request also with TÜV approval

Type A = Standard, reduced utilization factor
Type B = also from stock, but full utilization rate

90 degree arch
Overview 
Dimension range
17.2 – 610 mm
 
Wall thicknesses
1.6 – 28 mm
Versions
Type 2D, 3D, 5D 
as well as from special production all
technically feasible Radii
 
Materials  
P235GH TC1 
P235GH TC2 
16Mo3 
13CrMo4-5 
10CrMo9.10 
Rohrbögen EN 10253-2DIN 2605-1, 90°, APZ EN 102043.1 B
Abmessung
AD ⌀ + s
BauartRadiuskg/StkSt 35.8/I
P235GH TC 1
St 35.8/III
P235GH TC 2
15Mo3
16Mo3
13CrMo44
13CrMo4-5
10CrMo9.10
10CrMo9-10
21,3 x 1,6217.500.02
21,3 x 1,6328.000.03
21,3 x 1,6542.500.05
21,3 x 2,0217.500.02
21,3 x 2,0328.000.03
21,3 x 2,0542.500.06
21,3 x 3,2217.500.04
21,3 x 3,2328.000.06
21,3 x 3,2542.500.09
21,3 x 4,0217.500.05
21,3 x 4,0328.000.08
21,3 x 4,0542.500.11
26,9 x 2,3225.000.05
26,9 x 2,3329.000.06
26,9 x 2,3557.500.13
26,9 x 3,2225.000.07
26,9 x 3,2329.000.09
26,9 x 3,2557.500.17
26,9 x 4,0225.000.09
26,9 x 4,0329.000.10
26,9 x 4,0557.500.20
33,7 x 2,6225.000.08
33,7 x 2,6338.000.12
33,7 x 2,6572.500.22
33,7 x 3,2225.000.09
33,7 x 3,2338.000.14
33,7 x 3,2572.500.03
33,7 x 4,0225.000.12
33,7 x 4,0338.000.17
33,7 x 4,0572.500.33
42,4 x 2,6232.000.13
42,4 x 2,6348.000.19
42,4 x 2,6592.500.37
42,4 x 3,6232.000.17
42,4 x 3,6348.000.26
42,4 x 3,6592.500.50
42,4 x 4,0232.000.19
42,4 x 4,0348.000.29
42,4 x 4,0592.500.55
48,3 x 2,6238.000.17
48,3 x 2,6357.000.26
48,3 x 2,65107.500.49
48,3 x 4,0238.000.26
48,3 x 4,0357.000.39
48,3 x 4,05107.500.74
48,3 x 5,0238.000.32
48,3 x 5,0357.000.48
48,3 x 5,05107.500.90
60,3 x 2,9251.000.33
60,3 x 2,9376.000.49
60,3 x 2,95135.000.87
60,3 x 4,5251.000.50
60,3 x 4,5376.000.74
60,3 x 4,55135.001.31
60,3 x 5,6251.000.60
60,3 x 5,6376.000.90
60,3 x 5,65135.001.60
76,1 x 2,9263.000.52
76,1 x 2,9395.000.78
76,1 x 2,95175.001.44
76,1 x 5,0263.000.87
76,1 x 5,0395.001.31
76,1 x 5,05175.002.41
76,1 x 7,1263.001.20
76,1 x 7,1395.001.80
76,1 x 7,15175.003.32
88,9 x 3,2276.000.81
88,9 x 3,23114.001.21
88,9 x 3,25205.002.18
88,9 x 5,6276.001.37
88,9 x 5,63114.002.06
88,9 x 5,65205.003.70
88,9 x 8,0276.001.91
88,9 x 8,03114.002.86
88,9 x 8,05205.005.15
114,3 x 3,62102.001.57
114,3 x 3,63152.002.35
114,3 x 3,65270.004.17
114,3 x 6,32102.002.69
114,3 x 6,33152.004.01
114,3 x 6,35270.007.12
114,3 x 8,82102.003.67
114,3 x 8,83152.005.46
114,3 x 8,85270.009.71
139,7 x 4,02127.002.67
139,7 x 4,03190.004.00
139,7 x 4,05330.006.94
139,7 x 6,32127.004.13
139,7 x 6,33190.006.17
139,7 x 6,35330.0010.70
139,7 x 10,02127.006.38
139,7 x 10,03190.009.55
139,7 x 10,05330.0016.60
168,3 x 4,52152.004.34
168,3 x 4,53229.006.54
168,3 x 4,55390.0011.10
168,3 x 7,12152.006.73
168,3 x 7,13229.0010.10
168,3 x 7,15390.0017.30
168,3 x 11,02152.0010.20
168,3 x 11,03229.0015.40
168,3 x 11,05390.0026.10
219,1 x 6,32203.0010.50
219,1 x 6,33305.0015.80
219,1 x 6,35510.0026.50
219,1 x 8,02203.0013.30
219,1 x 8,03305.0019.90
219,1 x 8,05510.0033.30
219,1 x 12,52203.0020.30
219,1 x 12,53305.0030.50
219,1 x 12,55510.0051.00
273,0 x 6,32254.0016.50
273,0 x 6,33381.0024.80
273,0 x 6,35650.0042.20
273,0 x 8,82254.0022.90
273,0 x 8,83381.0034.30
273,0 x 8,85650.0058.50
323,9 x 7,12305.0026.60
323,9 x 7,13457.0039.80
323,9 x 7,15775.0067.50
323,9 x 10,02305.0037.10
323,9 x 10,03457.0055.50
323,9 x 10,05775.0094.20
355,6 x 8,02356.0038.30
355,6 x 8,03533.0057.40
355,6 x 8,05850.0091.50
355,6 x 11,02356.0052.30
355,6 x 11,03533.0078.20
355,6 x 11,05850.00125.00
406,4 x 8,82406.0055.00
406,4 x 8,83610.0082.60
406,4 x 8,85970.00131.00
406,4 x 12,52406.0077.10
406,4 x 12,53610.00116.00
406,4 x 12,55970.00184.00
457,2 x 10,02457.0078.90
457,2 x 10,03686.00118.00
457,2 x 10,051122.00194.00
508,0 x 11,02508.00108.00
508,0 x 11,03762.00162.00
508,0 x 11,051245.00264.00
610,0 x 12,52610.00176.00
610,0 x 12,53914.00264.00
610,0 x 12,551525.00441.00
711,0 x 12,52711.00247.00
711,0 x 12,531067.00370.00
711,0 x 12,551778.00617.00
813,0 x 12,52813.00323.00
813,0 x 12,531219.00484.00
813,0 x 12,552033.00808.00
Product request
Reductions

C-steel reducers in seamless design according to EN 10253-2,
type A as well as type B
Factory certification according to EN 10204/3.1 and on request also with TÜV approval

Type A = Standard, reduced utilization factor
Type B = also from stock, but full utilization rate

concentric reduction
Overview 
Dimension range
17.2 – 610 mm
Wall thicknesses
1.6 – 28 mm
Versions
concentric
eccentric
Materials  
P235GH TC1 
P235GH TC2 
16Mo3 
13CrMo4-5 
10CrMo9.10 
Product request
Tees

Carbon steel tees in seamless design according to EN 10253-2, type A as well as type B
Factory certification according to EN 10204/3.1 and on request also with TÜV approval

Type B = Standard with full utilization rate

T-pieces
Overview 
Dimension range
17.2 – 610 mm
Wall thicknesses
1.6 – 28 mm
Versions
same branch
reduced branching 
Materials caps
P235GH TC1 
P235GH TC2 
16Mo3 
13CrMo4-5 
10CrMo9.10 
T-Stücke EN 10253-2DIN 2615-1, APZ EN 102043.1 B
Abmessung 1Abmessung 2Mittenabstand mmkg/StkSt 35.8/I
P235GH TC 1
St 35.8/III
P235GH TC 2
15Mo3
16Mo3
13CrMo44
13CrMo4-5
10CrMo9.10
10CrMo9-10
21,3 x 2,017,2 x 1,8General0.09
21,3 x 2,021,3 x 2,0General0.09
21,3 x 2,921,3 x 2,9General0.11
21,3 x 3,217,2 xx 2,9General0.15
21,3 x 3,221,3 x 3,2General0.15
21,3 x 4,017,2 x 3,2General0.10
21,3 x 4,021,3 x 4,0General0.38
26,9 x 2,321,3 x 3,2290.15
26,9 x 2,326,9 x 2,3290.15
26,9 x 3,217,2 x 2,9290.21
26,9 x 3,221,3 x 3,2290.21
26,9 x 3,226,9 x 3,2290.21
26,9 x 3,626,9 x 3,6290.21
26,9 x 4,021,3 x 4,0290.22
26,9 x 4,026,9 x 4,0290.22
26,9 x 5,021,3 x 4,0290.17
26,9 x 6,326,9 x 6,3290.50
33,7 x 2,620,0 x 2,0380.29
33,7 x 2,621,3 x 2,0380.29
33,7 x 2,626,9 x 2,3380.29
33,7 x 2,633,7 x 2,6380.29
33,7 x 3,221,3 x 3,2380.52
33,7 x 3,226,9 x 3,2380.35
33,7 x 3,233,7 x 3,2380.35
33,7 x 3,621,3 x 2,9380.33
33,7 x 3,621,3 x 3,2380.35
33,7 x 3,626,9 x 2,9380.33
33,7 x 4,021,3 x 4,0380.42
33,7 x 4,026,9 x 4,0380.42
33,7 x 4,033,7 x 4,0380.42
33,7 x 4,521,3 x 4,0380.43
33,7 x 6,333,7 x 6,3380.50
42,4 x 2,621,3 x 2,0480.49
42,4 x 2,626,9 x 2,3480.49
42,4 x 2,633,7 x 2,6480.49
42,4 x 2,642,4 x 2,6480.49
42,4 x 3,626,9 x 3,2480.64
42,4 x 3,633,7 x 3,2480.64
42,4 x 3,642,4 x 3,6480.64
42,4 x 4,021,3 x 4,0480.63
42,4 x 4,026,9 x 4,0480.63
42,4 x 4,033,7 x 4,0480.63
42,4 x 4,042,4 x 4,0480.63
42,4 x 4,542,4 x 4,5480.77
42,4 x 6,342,4 x 6,3480.90
42,4 x 7,142,4 x 7,1480.90
48,3 x 2,626,9 x 2,3570.69
48,3 x 2,633,7 x 2,6570.69
48,3 x 2,642,4 x 2,6570.69
48,3 x 2,648,3 x 2,6570.69
48,3 x 3,621,3 x 3,2570.88
48,3 x 3,648,3 x 3,6570.88
48,3 x 4,026,9 x 3,2570.90
48,3 x 4,033,7 x 3,2570.90
48,3 x 4,042,4 x 3,6570.90
48,3 x 4,048,3 x 4,0570.90
48,3 x 5,026,9 x 4,0571.09
48,3 x 5,033,7 x 4,0571.09
48,3 x 5,042,4 x 5,0571.10
48,3 x 5,042,4 x 4,0571.09
48,3 x 5,048,3 x 5,0571.09
48,3 x 7,148,3 x 7,1571.79
60,3 x 2,933,7 x 2,6640.99
60,3 x 2,942,4 x 2,6640.99
60,3 x 2,948,3 x 2,6640.99
60,3 x 2,960,3 x 2,9640.99
60,3 x 4,033,7 x 2,6641.21
60,3 x 4,042,4 x 3,6641.21
60,3 x 4,048,3 x 3,6641.21
60,3 x 4,060,3 x 4,0641.21
60,3 x 4,533,7 x 3,2641.35
60,3 x 4,542,4 x 3,6641.35
60,3 x 4,548,3 x 4,0641.35
60,3 x 4,560,3 x 4,5641.35
60,3 x 5,621,3 x 4,0641.65
60,3 x 5,626,9 x 4,0641.65
60,3 x 5,633,7 x 4,0641.50
60,3 x 5,642,4 x 4,0641.50
60,3 x 5,648,3 x 5,0641.50
60,3 x 5,660,3 x 5,6641.50
60,3 x 7,142,4 x 5,0641.80
60,3 x 10,060,3 x 1,0643.59
76,1 x 2,933,7 x 2,6761.10
76,1 x 2,942,4 x 2,6761.68
76,1 x 2,948,3 x 2,6761.68
76,1 x 2,960,3 x 2,9761.68
76,1 x 2,976,1 x 2,9761.68
76,1 x 5,033,7 x 3,2762.10
76,1 x 5,042,4 x 3,6762.30
76,1 x 5,048,3 x 4,0762.30
76,1 x 5,060,3 x 4,5762.30
76,1 x 5,076,1 x 5,0762.30
76,1 x 5,642,4 x 4,0762.10
76,1 x 7,142,4 x 5,0762.80
76,1 x 7,142,4 x 4,0762.73
76,1 x 7,148,3 x 5,0762.73
76,1 x 7,160,3 x 5,6762.73
76,1 x 7,176,1 x 7,1762.73
88,9 x 3,233,7 x 2,6862.33
88,9 x 3,242,4 x 2,6862.33
88,9 x 3,248,3 x 2,6862.33
88,9 x 3,260,3 x 2,9862.33
88,9 x 3,276,1 x 2,9862.33
88,9 x 3,288,9 x 3,2862.33
88,9 x 5,642,4 x 3,6863.40
88,9 x 5,648,3 x 4,0863.40
88,9 x 5,660,3 x 4,5863.40
88,9 x 5,676,1 x 5,0863.40
88,9 x 8,033,7 x 4,0864.51
88,9 x 8,048,3 x 5,0864.51
88,9 x 8,060,3 x 5,6864.51
88,9 x 8,076,1 x 7,1864.51
88,9 x 8,088,9 x 8,0864.51
88,9 x 8,860,3 x 8,0864.51
88,9 x 10,076,1 x 10,0864.51
88,9 x 15,288,9 x 15,2866.20
114,3 x 3,660,3 x 2,91054.00
114,3 x 3,676,1 x 2,91054.00
114,3 x 3,688,9 x 3,21054.00
114,3 x 3,6114,3 x 3,61054.00
114,3 x 4,588,9 x 4,51054.50
114,3 x 4,5114,3 x 4,51055.90
114,3 x 6,348,3 x 4,01055.70
114,3 x 6,360,3 x 4,01055.90
114,3 x 6,360,3 x 4,51055.90
114,3 x 6,376,1 x 5,01055.90
114,3 x 6,388,9 x 5,61055.90
114,3 x 6,3114,3 x 6,31055.90
114,3 x 8,860,3 x 5,61057.20
114,3 x 8,876,1 x 7,11057.20
114,3 x 8,888,9 x 8,01057.20
139,7 x 4,060,3 x 2,91246.90
139,7 x 4,076,1 x 2,91246.90
139,7 x 4,088,9 x 3,21246.90
139,7 x 4,0114,3 x 3,61246.90
139,7 x 4,0139,7 x 4,01247.90
139,7 x 6,376,1 x 5,01247.90
139,7 x 6,388,9 x 5,61247.90
139,7 x 6,3114,3 x 6,31247.90
139,7 x 6,3139,7 x 6,31249.00
139,7 x 7,188,9 x 5,61247.20
139,7 x 7,1101,6 x 6,31249.00
139,7 x 7,1114,3 x 6,312410.60
139,7 x 10,073,1 x 7,112410.60
139,7 x 10,088,9 x 8,012410.60
139,7 x 10,0114,3 x 8,812410.60
139,7 x 10,0139,7 x 10,012410.60
168,3 x 4,560,3 x 2,914310.70
168,3 x 4,576,1 x 2,914310.70
168,3 x 4,588,9 x 3,214310.70
168,3 x 4,5114,3 x 3,614310.70
168,3 x 4,5139,7 x 4,014310.70
168,3 x 4,5168,3 x 4,514310.70
168,3 x 5,088,9 x 4,514314.00
168,3 x 7,160,3 x 4,514314.30
168,3 x 7,176,1 x 5,014314.30
168,3 x 7,188,9 x 5,614313.00
168,3 x 7,1114,3 x 6,314314.30
168,3 x 7,1139,7 x 6,314314.30
168,3 x 7,1168,3 x 7,11437.10
168,3 x 8,088,9 x 6,31436.30
168,3 x 11,060,3 x 5,61435.60
168,3 x 11,088,9 x 8,01438.00
168,3 x 11,0114,3 x 8,81438.80
168,3 x 11,0139,7 x 10,014310.00
168,3 x 11,0168,3 x 11,014311.00
193,7 x 5,6114,3 x 3,6General8.11
193,7 x 6,3139,7 x 4,5General9.50
193,7 x 6,3193,7 x 6,3General18.30
219,1 x 6,388,9 x 3,2General18.30
219,1 x 6,3114,3 x 3,6General18.30
219,1 x 6,3139,7 x 4,0General18.30
219,1 x 6,3168,3 x 4,5General18.30
219,1 x 6,3219,1 x 6,3General18.30
219,1 x 8,088,9 x 5,6General24.50
219,1 x 8,088,9 x 5,0General23.50
219,1 x 8,0114,3 x 6,3General24.50
219,1 x 8,0139,7 x 6,3General24.50
219,1 x 8,0139,7 x 7,1General24.50
219,1 x 8,0168,3 x 7,1General24.50
219,1 x 8,0219,1 x 8,0General24.50
219,1 x 12,588,9 x 8,0General29.80
219,1 x 12,5114,3 x 8,8General29.80
219,1 x 12,5139,7 x 10,0General29.80
219,1 x 12,5168,3 x 11,0General29.80
219,1 x 12,5219,1 x 12,5General29.80
273,0 x 6,3114,3 x 3,6General37.50
273,0 x 6,3139,7 x 4,0General37.50
273,0 x 6,3168,3 x 4,5General37.50
273,0 x 6,3219,1 x 6,3General37.50
273,0 x 6,3273,0 x 6,3General37.50
273,0 x 8,8114,3 x 6,3General36.50
273,0 x 8,8139,7 x 6,3General36.50
273,0 x 8,8168, x 7,1General36.50
273,0 x 8,8219,1 x 8,0General36.50
273,0 x 8,8273,0 x 8,821640.30
273,0 x 10,0114,3 x 6,321640.30
273,0 x 10,0139,7 x 7,121640.30
273,0 x 10,0139,7 x 6,321640.30
273,0 x 10,0168,3 x 7,121640.30
273,0 x 10,0219,1 x 8,021640.30
273,0 x 10,0273,0 x 10,021640.30
273,0 x 12,5114,3 x 8,821654.00
273,0 x 12,5139,7 x 10,021654.00
273,0 x 12,5168,3 x 11,021654.00
273,0 x 12,5219,1 x 12,521654.00
273,0 x 12,5273,0 x 12,521654.00
273,0 x 14,2114,3 x 8,821660.00
273,0 x 14,2139,7 x 10,021660.00
273,0 x 14,2168,3 x 11,021660.00
273,0 x 14,2219,1 x 12,521660.00
273,0 x 14,2273,0 x 14,221660.00
273,0 x 15,1273,0 x 15,121652.00
323,9 x 7,1114,3 x 3,625456.00
323,9 x 7,1139,7 x 4,025456.00
323,9 x 7,1168,3 x 4,525456.00
323,9 x 7,1219,1 x 6,325456.00
323,9 x 7,1273,0 x 6,325456.00
323,9 x 7,1323,9 x 7,125456.00
323,9 x 8,0323,9 x 8,025457.00
323,9 x 10,0114,3 x 6,325458.00
323,9 x 10,0168,3 x 7,125458.00
323,9 x 10,0219,1 x 8,025458.00
323,9 x 10,0273,0 x 10,025458.00
323,9 x 10,0273,0 x 8,825458.00
323,9 x 10,0323,9 x 10,025458.00
323,9 x 12,5168,3 x 11,025468.00
323,9 x 12,5219,1 x 12,525468.00
323,9 x 12,5273,0 x 12,525468.00
323,9 x 12,5323,9 x 12,525468.00
323,9 x 16,0168,3 x 11,025472.00
323,9 x 16,0219,1 x 12,525472.00
323,9 x 16,0273,0 x 14,225472.00
323,9 x 16,0323,9 x 16,025472.00
355,6 x 8,0168,3 x 4,528073.00
355,6 x 8,0219,1 x 6,328073.00
355,6 x 8,0273,0 x 6,328073.00
355,6 x 8,0323,9 x 7,128073.00
355,6 x 8,0355,6 x 8,028073.00
355,6 x 10,0168,3 x 7,128065.00
355,6 x 10,0219,1 x 8,028065.00
355,6 x 10,0273,0 x 10,028066.00
355,6 x 10,0323,9 x 10,028067.00
355,6 x 10,0355,6 x 10,028073.00
355,6 x 11,0323,9 x 10,028076.00
355,6 x 12,5219,1 x 12,528084.00
355,6 x 12,5273,0 x 12,528084.00
355,6 x 12,5323,9 x 12,528086.00
355,6 x 12,5355,6 x 12,528093.00
355,6 x 23,8355,6 x 23,8280206.00
406,4 x 8,8168,3 x 4,530587.00
406,4 x 8,8219,1 x 6,330587.00
406,4 x 8,8273,0 x 6,330587.00
406,4 x 8,8323,9 x 7,130591.00
406,4 x 8,8355,6 x 8,030593.00
406,4 x 8,8406,4 x 8,830596.00
406,4 x 10,0219,1 x 8,030590.00
406,4 x 10,0273,0 x 10,030590.00
406,4 x 10,0323,9 x 10,030594.00
406,4 x 10,0355,6 x 10,030596.00
406,4 x 10,0406,4 x 10,0305100.00
406,4 x 12,5168,3 x 7,1305106.00
406,4 x 12,5168,3 x 11,0305112.00
406,4 x 12,5219,1 x 8,0305106.00
406,4 x 12,5219,1 x 12,5305112.00
406,4 x 12,5273,0 x 8,8305118.00
406,4 x 12,5273,0 x 12,5305112.00
406,4 x 12,5323,9 x 12,5305118.00
406,4 x 12,5323,9 x 10,0305118.00
406,4 x 12,5355,6 x 12,5305120.00
406,4 x 12,5406,4 x 12,5305124.00
406,4 x 25,0406,4 x 20,0305170.00
406,4 x 25,0406,4 x 25,0305279.00
457,0 x 10,0323,9 x 7,1343129.00
457,0 x 10,0406,4 x 8,8343129.00
457,0 x 10,0457,0 x 10,0343129.00
457,0 x 12,5273,0 x 12,5343147.00
457,0 x 12,5323,9 x 12,5343146.00
457,0 x 12,5355,6 x 12,5343150.00
457,0 x 12,5406,4 x 12,5343155.00
457,0 x 12,5457,0 x 12,5343160.00
457,0 x 22,2457,0 x 22,2343268.00
508,0 x 11,0273,0 x 6,3381170.00
508,0 x 11,0323,9 x 7,1381169.00
508,0 x 11,0355,6 x 8,0381173.00
508,0 x 11,0406, x 8,8381179.00
508,0 x 11,0457,0 x 10,0381185.00
508,0 x 11,0508,0 x 11,0381191.00
508,0 x 12,5323,9 x 12,5381177.00
508,0 x 12,5406,4 x 12,5381188.00
508,0 x 12,5508,0 x 12,5381201.00
508,0 x 16,0273,0 x 10,0381195.00
508,0 x 16,0323,9 x 10,0381210.00
508,0 x 16,0406,4 x 12,5381210.00
508,0 x 16,0508,0 x 16,0381210.00
508,0 x 26,2273,0 x 15,1381348.00
508,0 x 26,2355,6 x 19,1381348.00
Product request
Caps | dished ends

C-steel copings in seamless design according to EN 10253-2, type B
C-steel dished ends to DIN 28011, V-edge outside
Factory certification according to EN 10204/3.1 and on request also with TÜV approval

Caps
Overview Caps
Dimension range
17.2 – 610 mm
Wall thicknesses
1.6 – 28 mm

Materials 


Caps

P235GH TC1 
P235GH TC2 
16Mo3 
13CrMo4-5 
10CrMo9.10 
OverviewDished ends
Dimension range 
33,7 – 2000 mm 
Wall thicknesses 
4 – 12 mm 
above from new production 
Materials clapper bows
P265GH 
Kappen EN 10253-2DIN 2617, APZ EN 102043.1 B
AbmessungHöhe
in mm
kg/StkSt 35.8/I
P235GH TC 1
St 35.8/III
P235GH TC 2
15Mo3
16Mo3
13CrMo44
13CrMo4-5
10CrMo9.10
10CrMo9-10
21,3 x 2,0250.06
21,3 x 2,9250.32
21,3 x 3,2250.11
21,3 x 3,6250.11
21,3 x 4,0250.13
26,9 x 2,3250.07
26,9 x 2,9250.1
26,9 x 3,2250.12
26,9 x 4,0250.13
33,7 x 2,6380.21
33,7 x 3,2380.13
33,7 x 4,0380.15
33,7 x 6,3380.21
42,4 x 2,6380.13
42,4 x 3,6380.17
42,4 x 4,0380.25
42,4 x 6,3380.26
48,3 x 2,6380.2
48,3 x 4,0380.25
48,3 x 5,0380.25
48,3 x 7,1380.3
60,3 x 2,9380.28
60,3 x 4,5380.3
60,3 x 5,6380.34
76,1 x 2,9380.34
76,1 x 5,0380.5
76,1 x 5,6380.39
76,1 x 7,1380.5
88,9 x 3,2510.53
88,9 x 5,6510.7
88,9 x 8,0510.95
114,3 x 3,6641
114,3 x 6,3641.5
114,3 x 8,8642.15
139,7 x 4,0761.7
139,7 x 6,3762.5
139,7 x 10,0763.45
168,3 x 4,0892.65
168,3 x 7,1893.55
168,3 x 11,0895.3
168,3 x 12,5896
219,1 x 6,31025.55
219,1 x 8,01026.7
219,1 x12,510210.35
273,0 x 6,31278.8
273,0 x 10,012710.5
273,0 x 12,512712.9
323,9 x 7,115214
323,9 x 8,815214
323,9 x 10,015218
323,9 x 13,015220.4
355,6 x 8,016516.5
406,4 x 8,817818.2
406,4 x 10,017820.2
406,4 x 12,517834
508,0 x 11,022938
558,8 x 12,525436
610 ,0 x 5,026716.7
610,0 x 12,526761.5
914,0 x 10,026779.4
Product request