Flanges, in turn, are reliable and, above all, detachable fasteners. Here, pipes can be tightly sealed, but also connected/joined. Machining options for sealing surface, but also tongue and groove are available.
Blind flanges
Stainless steel blind flanges according to 1092-1, type 05
Overview |
---|
Dimension range DN 10 – DN 2000 |
Pressure stages PN 6 – PN 400 |
Materials |
---|
1.4301 |
1.4404 |
1.4541 |
1.4571 |
1.4539 |
1.4462 |
1.4841 |
Stainless steel – blind flanges (PN = Pressure Nominal)
Blindflansche EN 1092-1 Typ 1/DIN 2527 PN 6, APZ EN 10204/3.1 B Werkstoffe: 1.4301, 1.4541, 1.4571
Nennweite | Flansch | d9 max. | Ansatz | Gewicht in kg für | |||||
---|---|---|---|---|---|---|---|---|---|
D | b | k | Anzahl | Gewinde | d2 | Form B | Form T | ||
10 | 75 | 12 | 50 | 4 | M 10 | 11 | 0.38 | ||
15 | 80 | 12 | 55 | 0.44 | |||||
20 | 90 | 14 | 65 | 0.65 | |||||
25 | 100 | 14 | 75 | 0.82 | |||||
32 | 120 | 14 | 90 | M 12 | 14 | 1.17 | |||
40 | 130 | 14 | 100 | 1.39 | |||||
50 | 140 | 14 | 110 | 1.62 | |||||
65 | 160 | 14 | 130 | 55 | 2.44 | 2.48 | |||
80 | 190 | 16 | 150 | 70 | M 16 | 18 | 3.43 | 3.49 | |
100 | 210 | 16 | 170 | 90 | 4.76 | 4.86 | |||
125 | 240 | 18 | 200 | 115 | 8 | 6.11 | 6.28 | ||
150 | 265 | 18 | 225 | 140 | 7.51 | 7.75 | |||
200 | 320 | 20 | 280 | 190 | 12.3 | 12.7 | |||
250 | 375 | 22 | 335 | 235 | 12 | 18.3 | 19 | ||
300 | 440 | 22 | 395 | 285 | M 20 | 22 | 25.3 | 26.3 |
Blindflansche EN 1092-1 Typ 1/DIN 2527 PN 10, APZ EN 10204/3.1 B
Nennweite | Flansch | d9 max. | Ansatz | Gewicht in kg für | |||||
---|---|---|---|---|---|---|---|---|---|
D | b | k | Anzahl | Gewinde | d2 | Form B | Form T | ||
10 | 90 | 14 | 60 | 4 | M 12 | 14 | 0.63 | ||
15 | 95 | 14 | 65 | 0.72 | |||||
20 | 105 | 16 | 75 | 1.01 | |||||
25 | 115 | 16 | 85 | 1.23 | |||||
32 | 140 | 16 | 100 | M 16 | 18 | 1.8 | |||
40 | 150 | 16 | 110 | 2.09 | |||||
50 | 165 | 18 | 125 | 2.88 | |||||
65 | 185 | 18 | 145 | 55 | 3.66 | 3.7 | |||
80 | 200 | 20 | 160 | 70 | 8 | 4.77 | 4.83 | ||
100 | 220 | 20 | 180 | 90 | 5.65 | 5.75 | |||
125 | 250 | 22 | 210 | 115 | 8.42 | 8.59 | |||
150 | 285 | 22 | 240 | 140 | 10.4 | 10.6 | |||
200 | 340 | 24 | 295 | 190 | M 20 | 22 | 16.5 | 16.9 | |
250 | 395 | 26 | 350 | 235 | 12 | 24 | 24.7 | ||
300 | 445 | 26 | 400 | 285 | 30.9 | 31.9 | |||
350 | 505 | 26 | 460 | 330 | 16 | 40.6 | 41.9 | ||
400 | 565 | 26 | 515 | 380 | M 24 | 26 | 49.4 | 51.2 | |
500 | 670 | 28 | 620 | 475 | 20 | 75 | 77.8 |
Blindflansche EN 1092-1 Typ 1/DIN 2527 PN 16, APZ EN 10204/3.1 B
Nennweite | Flansch | d9 max. | Ansatz | Gewicht in kg für | |||||
---|---|---|---|---|---|---|---|---|---|
D | b | k | Anzahl | Gewinde | d2 | Form B | Form T | ||
10 | 90 | 14 | 60 | 4 | M 12 | 14 | 0.63 | ||
15 | 95 | 14 | 65 | 0.72 | |||||
20 | 105 | 16 | 75 | 1.01 | |||||
25 | 115 | 16 | 85 | 1.23 | |||||
32 | 140 | 16 | 100 | M 16 | 18 | 1.8 | |||
40 | 150 | 16 | 110 | 2.09 | |||||
50 | 165 | 18 | 125 | 2.88 | |||||
65 | 185 | 18 | 145 | 55 | 3.66 | 3.7 | |||
80 | 200 | 20 | 160 | 70 | 8 | 4.77 | 4.83 | ||
100 | 220 | 20 | 180 | 90 | 5.65 | 5.75 | |||
125 | 250 | 22 | 210 | 115 | 8.42 | 8.59 | |||
150 | 285 | 22 | 240 | 140 | M 20 | 22 | 10.4 | 10.6 | |
200 | 340 | 24 | 295 | 190 | 12 | 16.1 | 16.5 | ||
250 | 405 | 26 | 355 | 235 | M 24 | 26 | 24.9 | 25.6 | |
300 | 460 | 28 | 410 | 285 | 35.1 | 36.1 | |||
350 | 520 | 30 | 470 | 330 | 16 | 47.8 | 49.1 | ||
400 | 580 | 32 | 525 | 380 | M 27 | 30 | 63.5 | 65.3 | |
500 | 715 | 36 | 650 | 475 | 20 | M 30 | 33 | 102 | 105 |
Blindflansche EN 1092-1 Typ 1/DIN 2527 PN 25, APZ EN 10204/3.1 B
Nennweite | Flansch | d9 max. | Ansatz | Gewicht in kg für | |||||
---|---|---|---|---|---|---|---|---|---|
D | b | k | Anzahl | Gewinde | d2 | Form B | Form T | ||
10 | 90 | 16 | 60 | 4 | M 12 | 14 | 0.72 | ||
15 | 95 | 16 | 65 | 0.81 | |||||
20 | 105 | 18 | 75 | 1.24 | |||||
25 | 115 | 18 | 85 | 1.38 | |||||
32 | 140 | 18 | 100 | M 16 | 18 | 2.03 | |||
40 | 150 | 18 | 110 | 2.35 | |||||
50 | 165 | 20 | 125 | 3.2 | |||||
65 | 185 | 22 | 145 | 55 | 8 | 4.29 | 4.33 | ||
80 | 200 | 24 | 160 | 70 | 5.88 | 5.94 | |||
100 | 235 | 24 | 190 | 90 | M 20 | 22 | 7.54 | 7.64 | |
125 | 270 | 26 | 220 | 115 | M 24 | 10.8 | 11 | ||
150 | 300 | 28 | 250 | 140 | 26 | 14.5 | 14.7 | ||
200 | 360 | 30 | 310 | 190 | 12 | 22.3 | 22.7 | ||
250 | 425 | 32 | 370 | 237 | M 27 | 30 | 33.5 | 34.2 | |
300 | 485 | 34 | 430 | 285 | 16 | 46.3 | 47.3 | ||
350 | 555 | 38 | 490 | 332 | M 30 | 33 | 68 | 69.3 | |
400 | 620 | 40 | 550 | 380 | M 33 | 36 | 89.7 | 91.5 | |
500 | 730 | 45 | 660 | 475 | 20 | 138 | 141 |
Blindflansche EN 1092-1 Typ 1/DIN 2527 PN 40, APZ EN 10204/3.1 B
Nennweite | Flansch | d9 max. | Ansatz | Gewicht in kg für | |||||
---|---|---|---|---|---|---|---|---|---|
D | b | k | Anzahl | Gewinde | d2 | Form B | Form T | ||
10 | 90 | 16 | 60 | 4 | M 12 | 14 | 0.72 | ||
15 | 95 | 16 | 65 | 0.81 | |||||
20 | 105 | 18 | 75 | 1.24 | |||||
25 | 115 | 18 | 85 | 1.38 | |||||
32 | 140 | 18 | 100 | M 16 | 18 | 2.03 | |||
40 | 150 | 18 | 110 | 2.35 | |||||
50 | 165 | 20 | 125 | 3.2 | |||||
65 | 185 | 22 | 145 | 55 | 8 | 4.29 | 4.33 | ||
80 | 200 | 24 | 160 | 70 | 5.88 | 5.94 | |||
100 | 235 | 24 | 190 | 90 | M 20 | 22 | 7.54 | 7.64 | |
125 | 270 | 26 | 220 | 115 | M 24 | 26 | 10.8 | 11 | |
150 | 300 | 28 | 250 | 140 | 14.5 | 14.7 | |||
200 | 375 | 34 | 320 | 190 | 12 | M 27 | 30 | 27.2 | 27.6 |
250 | 450 | 38 | 385 | 235 | M 30 | 33 | 43.8 | 44.5 | |
300 | 515 | 42 | 450 | 285 | 16 | 63.3 | 64.3 | ||
350 | 580 | 46 | 510 | 330 | M 33 | 36 | 89.5 | 90.8 | |
400 | 660 | 50 | 585 | 380 | M 36 | 39 | 127 | 129 | |
500 | 755 | 56 | 670 | 20 | M 39 | 42 | 172 | 175 |
Blindflansche EN 1092-1 Typ 1/DIN 2527 PN 64, APZ EN 10204/3.1 B
Nennweite | Flansch | Schrauben | Gewicht kg | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
D | b | k | d3 | d4 | d9 max | f | Anzahl | Gewinde | d2 | ||
10 | 100 | 20 | 70 | 32 | 40 | - | 2 | 4 | M 12 | 14 | 1 |
15 | 105 | 20 | 75 | 34 | 45 | - | 2 | 4 | M 12 | 14 | 1.22 |
25 | 140 | 24 | 100 | 52 | 68 | - | 2 | 4 | M 16 | 18 | 2.65 |
32 | 155 | 24 | 110 | 62 | 78 | - | 2 | 4 | M 20 | 22 | 3.24 |
40 | 170 | 26 | 125 | 70 | 88 | - | 3 | 4 | M 20 | 22 | 4.09 |
50 | 180 | 26 | 135 | 82 | 102 | - | 3 | 4 | M 20 | 22 | 4.51 |
65 | 205 | 26 | 160 | 98 | 122 | 45 | 3 | 8 | M 20 | 22 | 5.71 |
80 | 215 | 28 | 170 | 112 | 138 | 60 | 3 | 8 | M 20 | 22 | 6.92 |
100 | 250 | 30 | 200 | 138 | 162 | 80 | 3 | 8 | M 24 | 26 | 10.1 |
125 | 295 | 34 | 240 | 168 | 188 | 105 | 3 | 8 | M 27 | 30 | 16 |
150 | 345 | 36 | 280 | 202 | 218 | 130 | 3 | 8 | M 30 | 33 | 23.5 |
200 | 415 | 42 | 345 | 256 | 285 | 180 | 3 | 12 | M 33 | 36 | 39.7 |
250 | 470 | 46 | 400 | 316 | 345 | 220 | 3 | 12 | M 33 | 36 | 57.4 |
300 | 530 | 52 | 460 | 372 | 410 | 270 | 4 | 16 | M 33 | 36 | 81 |
350 | 600 | 56 | 525 | 420 | 465 | 310 | 4 | 16 | M 36 | 39 | 114 |
400 | 670 | 60 | 585 | 475 | 535 | 360 | 4 | 16 | M 39 | 42 | 153 |
Blindflansche EN 1092-1 Typ 1/DIN 2527 PN 100, APZ EN 10204/3.1 B
Nennweite | Flansch | Schrauben | Gewicht kg | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
D | b | k | d3 | d4 | d9 max | f | Anzahl | Gewinde | d2 | ||
10 | 100 | 20 | 70 | 32 | 40 | - | 2 | 4 | M 12 | 14 | 1 |
15 | 105 | 20 | 75 | 34 | 45 | - | 2 | 4 | M 12 | 14 | 1.22 |
25 | 140 | 24 | 100 | 52 | 68 | - | 2 | 4 | M 16 | 18 | 2.65 |
32 | 155 | 24 | 110 | 62 | 78 | - | 2 | 4 | M 20 | 22 | 3.24 |
40 | 170 | 26 | 125 | 70 | 88 | - | 3 | 4 | M 20 | 22 | 4.09 |
50 | 195 | 28 | 145 | 90 | 102 | - | 3 | 4 | M 24 | 26 | 5.84 |
65 | 220 | 30 | 170 | 108 | 122 | 45 | 3 | 8 | M 24 | 26 | 8.03 |
80 | 230 | 32 | 180 | 120 | 138 | 60 | 3 | 8 | M 24 | 26 | 9.43 |
100 | 265 | 36 | 210 | 150 | 162 | 80 | 3 | 8 | M 27 | 30 | 14.3 |
125 | 315 | 40 | 250 | 180 | 188 | 105 | 3 | 8 | M 30 | 33 | 22.6 |
150 | 355 | 44 | 290 | 210 | 218 | 130 | 3 | 12 | M 30 | 33 | 31.8 |
200 | 430 | 52 | 360 | 278 | 285 | 180 | 3 | 12 | M 33 | 36 | 56.1 |
250 | 505 | 60 | 430 | 340 | 345 | 210 | 3 | 12 | M 36 | 39 | 89.6 |
300 | 585 | 68 | 500 | 400 | 410 | 260 | 4 | 16 | M 39 | 42 | 119 |
350 | 655 | 74 | 560 | 460 | 465 | 300 | 4 | 16 | M 45 | 48 | 175 |
Weld neck flanges
Stainless steel
Weld neck flanges according to 1092-1, type 11
Overview |
---|
Dimension range DN 10 – DN 2000 |
Pressure stages PN 6 – PN 400 |
Materials |
---|
1.4301 |
1.4404 |
1.4541 |
1.4571 |
1.4539 |
1.4462 |
1.4841 |
Stainless steel – Weld neck flanges (PN = Pressure Nominal)
Vorschweißflansche EN 1092-1 Typ 11/DIN 2632 PN 10, APZ EN 10204/3.1 B
Rohranschlussmaße | Flansch | Ansatz | Dichtleiste | Schrauben | Gewicht kg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nennweite | d1 | D | b | k | h1 | d3 | s | r | h2 | d4 | f | Anzahl | Gewinde | d2 | |
10 | 17.2 | 90 | 14 | 60 | 35 | 28 | 1.8 | 4 | 6 | 40 | 2 | 4 | M 12 | 14 | 0.58 |
15 | 21.3 | 95 | 14 | 65 | 35 | 32 | 2 | 4 | 6 | 45 | 2 | 4 | M 12 | 14 | 0.65 |
20 | 26.9 | 105 | 16 | 75 | 38 | 40 | 2.3 | 4 | 6 | 58 | 2 | 4 | M 12 | 14 | 0.95 |
25 | 33.7 | 115 | 16 | 85 | 38 | 45 | 2.6 | 4 | 6 | 68 | 2 | 4 | M 12 | 14 | 1.14 |
32 | 42.4 | 140 | 16 | 100 | 40 | 56 | 2.6 | 6 | 6 | 78 | 2 | 4 | M 16 | 18 | 1.69 |
40 | 48.3 | 150 | 16 | 110 | 42 | 64 | 2.6 | 6 | 7 | 88 | 3 | 4 | M 16 | 18 | 1.86 |
50 | 60.3 | 165 | 18 | 125 | 45 | 75 | 2.9 | 6 | 8 | 102 | 3 | 4 | M 16 | 18 | 2.53 |
65 | 76.1 | 185 | 18 | 145 | 45 | 90 | 2.9 | 6 | 10 | 122 | 3 | 4 | M 16 | 18 | 3.06 |
80 | 88.9 | 200 | 20 | 160 | 50 | 105 | 3.2 | 8 | 10 | 138 | 3 | 8 | M 16 | 18 | 3.7 |
100 | 114.3 | 220 | 20 | 180 | 52 | 131 | 3.6 | 8 | 12 | 158 | 3 | 8 | M 16 | 18 | 4.62 |
125 | 139.7 | 250 | 22 | 210 | 55 | 156 | 4 | 8 | 12 | 188 | 3 | 8 | M 16 | 18 | 6.3 |
150 | 168.3 | 285 | 22 | 240 | 55 | 184 | 4.5 | 10 | 12 | 212 | 3 | 8 | M 20 | 22 | 7.75 |
200 | 219.1 | 340 | 24 | 295 | 62 | 235 | 5.9 | 10 | 16 | 268 | 3 | 8 | M 20 | 22 | 11.3 |
250 | 273 | 395 | 26 | 350 | 68 | 292 | 6.3 | 12 | 16 | 320 | 3 | 12 | M 20 | 22 | 14.7 |
300 | 323.9 | 445 | 26 | 400 | 68 | 344 | 7.1 | 12 | 16 | 370 | 4 | 12 | M 20 | 22 | 17.4 |
Vorschweißflansche EN 1092-1 Typ 11/DIN 2633 PN 16, APZ EN 10204/3.1 B
Rohr-Anschlußmaße | Flansch | Ansatz | Dichtleiste | Schrauben | Gewicht kg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nennweite | d1 | D | b | k | h1 | d3 | s | r | h2 | d4 | f | Anzahl | Gewinde | d2 | |
10 | 17.2 | 90 | 14 | 60 | 35 | 28 | 1.8 | 4 | 6 | 40 | 2 | 4 | M 12 | 14 | 0.58 |
15 | 21.3 | 95 | 14 | 65 | 35 | 32 | 2 | 4 | 6 | 45 | 2 | 4 | M 12 | 14 | 0.65 |
20 | 26.9 | 105 | 16 | 75 | 38 | 40 | 2.3 | 4 | 6 | 58 | 2 | 4 | M 12 | 14 | 0.95 |
25 | 33.7 | 115 | 16 | 85 | 38 | 45 | 2.6 | 4 | 6 | 68 | 2 | 4 | M 12 | 14 | 1.14 |
32 | 42.4 | 140 | 16 | 100 | 40 | 56 | 2.6 | 6 | 6 | 78 | 2 | 4 | M 16 | 18 | 1.69 |
40 | 48.3 | 150 | 16 | 110 | 42 | 64 | 2.6 | 6 | 7 | 88 | 3 | 4 | M 16 | 18 | 1.86 |
50 | 60.3 | 165 | 18 | 125 | 45 | 75 | 2.9 | 6 | 8 | 102 | 3 | 4 | M 16 | 18 | 2.53 |
65 | 76.1 | 185 | 18 | 145 | 45 | 90 | 2.9 | 6 | 10 | 122 | 3 | 4 | M 16 | 18 | 3.06 |
80 | 88.9 | 200 | 20 | 160 | 50 | 105 | 3.2 | 8 | 10 | 138 | 3 | 8 | M 16 | 18 | 3.7 |
100 | 114.3 | 220 | 20 | 180 | 52 | 131 | 3.6 | 8 | 12 | 158 | 3 | 8 | M 16 | 18 | 4.62 |
125 | 139.7 | 250 | 22 | 210 | 55 | 156 | 4 | 8 | 12 | 188 | 3 | 8 | M 16 | 18 | 6.3 |
150 | 168.3 | 285 | 22 | 240 | 55 | 184 | 4.5 | 10 | 12 | 212 | 3 | 8 | M 20 | 22 | 7.75 |
175 | 193.7 | 315 | 24 | 270 | 60 | 210 | 5.4 | 10 | 12 | 242 | 3 | 8 | M 20 | 22 | 9.85 |
200 | 219.1 | 340 | 24 | 295 | 62 | 235 | 5.9 | 10 | 16 | 268 | 3 | 12 | M 20 | 22 | 11 |
250 | 273 | 405 | 26 | 355 | 70 | 292 | 6.3 | 12 | 16 | 320 | 3 | 12 | M 24 | 26 | 15.6 |
300 | 323.9 | 460 | 28 | 410 | 78 | 344 | 7.1 | 12 | 16 | 378 | 4 | 12 | M 24 | 26 | 22 |
Vorschweißflansche EN 1092-1 Typ 11/DIN 2634 PN 25, APZ EN 10204/3.1 B
Rohr-Anschlußmaße | Flansch | Ansatz | Dichtleiste | Schrauben | Gewicht kg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nennweite | d1 | D | b | k | h1 | d3 | s | r | h2 | d4 | f | Anzahl | Gewinde | d2 | |
10 | 17.2 | 90 | 16 | 60 | 35 | 28 | 1.8 | 4 | 6 | 40 | 2 | 4 | M 12 | 14 | 0.66 |
15 | 21.3 | 95 | 16 | 65 | 38 | 32 | 2 | 4 | 6 | 45 | 2 | 4 | M 12 | 14 | 0.75 |
20 | 26.9 | 105 | 18 | 75 | 40 | 40 | 2.3 | 4 | 6 | 58 | 2 | 4 | M 12 | 14 | 1.06 |
25 | 33.7 | 115 | 18 | 85 | 40 | 46 | 2.6 | 4 | 6 | 68 | 2 | 4 | M 12 | 14 | 1.29 |
32 | 42.4 | 140 | 18 | 100 | 42 | 56 | 2.6 | 6 | 6 | 78 | 2 | 4 | M 16 | 18 | 1.88 |
40 | 48.3 | 150 | 18 | 110 | 45 | 64 | 2.6 | 6 | 7 | 88 | 3 | 4 | M 16 | 18 | 2.33 |
50 | 60.3 | 165 | 20 | 125 | 48 | 75 | 2.9 | 6 | 8 | 102 | 3 | 4 | M 16 | 18 | 2.82 |
65 | 76.1 | 185 | 22 | 145 | 52 | 90 | 2.9 | 6 | 10 | 122 | 3 | 8 | M 16 | 18 | 3.74 |
80 | 88.9 | 200 | 24 | 160 | 58 | 105 | 3.2 | 8 | 12 | 138 | 3 | 8 | M 16 | 18 | 4.75 |
100 | 114.3 | 235 | 24 | 190 | 65 | 134 | 3.6 | 8 | 12 | 162 | 3 | 8 | M 20 | 22 | 6.52 |
125 | 139.7 | 270 | 26 | 220 | 68 | 162 | 4 | 8 | 12 | 188 | 3 | 8 | M 24 | 26 | 9.07 |
150 | 168.3 | 300 | 28 | 250 | 75 | 192 | 4.5 | 10 | 12 | 218 | 3 | 8 | M 24 | 26 | 11.8 |
175 | 193.7 | 330 | 28 | 280 | 75 | 218 | 5.6 | 10 | 15 | 248 | 3 | 12 | M 24 | 26 | 13.4 |
200 | 219.1 | 360 | 30 | 310 | 80 | 244 | 6.3 | 10 | 16 | 278 | 3 | 12 | M 24 | 26 | 17 |
Vorschweißflansche EN 1092-1 Typ 11/DIN 2635 PN 40, APZ EN 10204/3.1 B
Rohr-Anschlußmaße | Flansch | Ansatz | Dichtleiste | Schrauben | Gewicht kg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nennweite | d1 | D | b | k | h1 | d3 | s | r | h2 | d4 | f | Anzahl | Gewinde | d2 | |
10 | 17.2 | 90 | 16 | 60 | 35 | 28 | 1.8 | 4 | 6 | 40 | 2 | 4 | M 12 | 14 | 0.66 |
15 | 21.3 | 95 | 16 | 65 | 38 | 32 | 2 | 4 | 6 | 45 | 2 | 4 | M 12 | 14 | 0.75 |
20 | 26.9 | 105 | 18 | 75 | 40 | 40 | 2.3 | 4 | 6 | 58 | 2 | 4 | M 12 | 14 | 1.06 |
25 | 33.7 | 115 | 18 | 85 | 40 | 46 | 2.6 | 4 | 6 | 68 | 2 | 4 | M 12 | 14 | 1.29 |
32 | 42.4 | 140 | 18 | 100 | 42 | 56 | 2.6 | 6 | 6 | 78 | 2 | 4 | M 16 | 18 | 1.88 |
40 | 48.3 | 150 | 18 | 110 | 45 | 64 | 2.6 | 6 | 7 | 88 | 3 | 4 | M 16 | 18 | 2.33 |
50 | 60.3 | 165 | 20 | 125 | 48 | 75 | 2.9 | 6 | 8 | 102 | 3 | 4 | M 16 | 18 | 2.82 |
65 | 76.1 | 185 | 22 | 145 | 52 | 90 | 2.9 | 6 | 10 | 122 | 3 | 8 | M 16 | 18 | 3.74 |
80 | 88.9 | 200 | 24 | 160 | 58 | 105 | 3.2 | 8 | 12 | 138 | 3 | 8 | M 16 | 18 | 4.75 |
100 | 114.3 | 235 | 24 | 190 | 65 | 134 | 3.6 | 8 | 12 | 162 | 3 | 8 | M 20 | 22 | 6.52 |
125 | 139.7 | 270 | 26 | 220 | 68 | 162 | 4 | 8 | 12 | 188 | 3 | 8 | M 24 | 26 | 9.07 |
150 | 168.3 | 300 | 28 | 250 | 75 | 192 | 4.5 | 10 | 12 | 218 | 3 | 8 | M 24 | 26 | 11.8 |
175 | 193.7 | 350 | 32 | 295 | 82 | 218 | 5.6 | 10 | 15 | 260 | 3 | 12 | M 27 | 30 | 18.2 |
200 | 219.1 | 375 | 34 | 320 | 88 | 244 | 6.3 | 10 | 16 | 285 | 3 | 12 | M 27 | 30 | 21.5 |
Vorschweißflansche EN 1092-1 Typ 11/DIN 2636 PN 64, APZ EN 10204/3.1 B
Rohr-Anschlußmaße | Flansch | Ansatz | Dichtleiste | Schrauben | Gewicht kg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nennweite | d1 | D | b | k | h1 | d3 | s | r | h2 | d4 | f | Anzahl | Gewinde | d2 | |
10 | 17.2 | 100 | 20 | 70 | 45 | 32 | 1.8 | 4 | 6 | 40 | 2 | 4 | M 12 | 14 | 1.09 |
15 | 21.3 | 105 | 20 | 75 | 45 | 34 | 2 | 4 | 6 | 45 | 2 | 4 | M 12 | 14 | 1.19 |
25 | 33.7 | 140 | 24 | 100 | 58 | 52 | 2.6 | 4 | 8 | 68 | 2 | 4 | M 16 | 18 | 2.66 |
40 | 48.3 | 170 | 26 | 125 | 62 | 70 | 2.9 | 6 | 10 | 88 | 3 | 4 | M 20 | 22 | 4.09 |
50 | 60.3 | 180 | 26 | 135 | 62 | 82 | 2.9 | 6 | 10 | 102 | 3 | 4 | M 20 | 22 | 4.55 |
65 | 76.1 | 205 | 26 | 160 | 68 | 98 | 3.2 | 6 | 12 | 122 | 3 | 8 | M 20 | 22 | 5.73 |
80 | 88.9 | 215 | 28 | 170 | 72 | 112 | 3.6 | 8 | 12 | 138 | 3 | 8 | M 20 | 22 | 6.69 |
100 | 114.3 | 250 | 30 | 200 | 78 | 138 | 4 | 8 | 12 | 162 | 3 | 8 | M 24 | 26 | 9.66 |
125 | 139.7 | 295 | 34 | 240 | 88 | 168 | 4.5 | 8 | 12 | 188 | 3 | 8 | M 27 | 30 | 15.1 |
150 | 168.3 | 345 | 36 | 280 | 95 | 202 | 5.6 | 10 | 12 | 218 | 3 | 8 | M 30 | 33 | 21.9 |
Vorschweißflansche EN 1092-1 Typ 11/DIN 2637 PN 100, APZ EN 10204/3.1 B
Rohr-Anschlußmaße | Flansch | Ansatz | Dichtleiste | Schrauben | Gewicht kg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nennweite | d1 | D | b | k | h1 | d3 | s | r | h2 | d4 | f | Anzahl | Gewinde | d2 | |
10 | 17.2 | 100 | 20 | 70 | 45 | 32 | 1.8 | 4 | 6 | 40 | 2 | 4 | M 12 | 14 | 1.09 |
15 | 21.3 | 105 | 20 | 75 | 45 | 34 | 2 | 4 | 6 | 45 | 2 | 4 | M 12 | 14 | 1.19 |
25 | 33.7 | 140 | 24 | 100 | 58 | 52 | 2.6 | 4 | 8 | 68 | 2 | 4 | M 16 | 18 | 2.66 |
40 | 48.3 | 170 | 26 | 125 | 62 | 70 | 2.9 | 6 | 10 | 88 | 3 | 4 | M 20 | 22 | 4.09 |
50 | 60.3 | 195 | 28 | 145 | 68 | 90 | 3.2 | 6 | 10 | 102 | 3 | 4 | M 24 | 26 | 5.98 |
65 | 76.1 | 220 | 30 | 170 | 76 | 108 | 3.6 | 6 | 12 | 122 | 3 | 8 | M 24 | 26 | 7.91 |
80 | 88.9 | 230 | 32 | 180 | 78 | 120 | 4 | 8 | 12 | 138 | 3 | 8 | M 24 | 26 | 8.95 |
100 | 114.3 | 265 | 36 | 210 | 90 | 150 | 5 | 8 | 12 | 162 | 3 | 8 | M 27 | 30 | 13.7 |
125 | 139.7 | 315 | 40 | 250 | 105 | 180 | 6.3 | 8 | 12 | 188 | 3 | 8 | M 30 | 33 | 22.7 |
150 | 168.3 | 355 | 44 | 290 | 115 | 210 | 7.1 | 10 | 12 | 218 | 3 | 12 | M 30 | 33 | 30.2 |
Vorschweißflansche EN 1092-1 Typ 11/DIN 2638 PN 160, APZ EN 10204/3.1 B
Rohr-Anschlußmaße | Flansch | Ansatz | Dichtleiste | Schrauben | Gewicht kg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nennweite | d1 | D | b | k | h1 | d3 | s | r | h2 | d4 | f | Anzahl | Gewinde | d2 | |
10 | 17.2 | 100 | 20 | 70 | 45 | 32 | 2 | 4 | 6 | 40 | 2 | 4 | M 12 | 14 | 1.09 |
15 | 21.3 | 105 | 20 | 75 | 45 | 34 | 2 | 4 | 6 | 45 | 2 | 4 | M 12 | 14 | 1.19 |
25 | 33.7 | 140 | 24 | 100 | 58 | 52 | 2.9 | 4 | 8 | 68 | 2 | 4 | M 16 | 18 | 2.66 |
40 | 48.3 | 170 | 28 | 125 | 64 | 70 | 3.6 | 6 | 10 | 88 | 3 | 4 | M 20 | 22 | 4.3 |
50 | 60.3 | 195 | 30 | 145 | 75 | 90 | 4 | 6 | 10 | 102 | 3 | 4 | M 24 | 26 | 6.25 |
65 | 76.1 | 220 | 34 | 170 | 82 | 108 | 5 | 6 | 12 | 122 | 3 | 8 | M 24 | 26 | 8.35 |
80 | 88.9 | 230 | 36 | 180 | 86 | 120 | 6.3 | 8 | 12 | 138 | 3 | 8 | M 24 | 26 | 9.75 |
100 | 114.3 | 265 | 40 | 210 | 100 | 150 | 8 | 8 | 12 | 162 | 3 | 8 | M 27 | 30 | 14.8 |